| Feature | iPhone 14 Pro max | iPhone 12 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Super Retina XDR OLED |
| Display Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | 6.1 inches |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2532 pixels |
| Release OS | iOS 16, upgradable to iOS 16.0.1 | iOS 14.1 |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Hexa-core |
| Main Camera | Triple: 48MP (wide), 12MP (telephoto), 12MP (ultrawide), TOF 3D LiDAR scanner (depth) | Dual: 12 MP (wide), 12 MP (ultrawide) |
| Selfie Camera | Single: 12MP (wide) + SL 3D, (depth/biometrics sensor) | Dual: 12 MP (wide), SL 3D |
| Comms | Bluetooth 5.3, GPS, NFC, Lightning USB 2.0 | Bluetooth 5.0, GPS, NFC, USB 2.0 (lightning) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri |
| Battery | Non-removable 4323 mAh | Non-removable Li-Ion 2815 mAh |
| MSRP | Ksh. 299999/- | Ksh. 89000/- |
Comments
Post your comments